<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office of Research</title>
	<atom:link href="http://research.osu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.osu.edu</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 20:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Henkin and Rikihisa elected to NAS</title>
		<link>http://research.osu.edu/2012/05/henkin-and-rikihisa-elected-to-nas/</link>
		<comments>http://research.osu.edu/2012/05/henkin-and-rikihisa-elected-to-nas/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:33:32 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4396</guid>
		<description><![CDATA[Two Ohio State university professors have been elected to the National Academy of Sciences (NAS), one of the most prestigious honors an American scholar can receive.
Ohio State&#8217;s newest NAS members are Tina Henkin, professor and chair of microbiology and the Robert W. and Estelle S. Bingham Professor of Biological Sciences, and Yasuko Rikihisa, professor of veterinary [...]]]></description>
			<content:encoded><![CDATA[<p>Two Ohio State university professors have been elected to the National Academy of Sciences (NAS), one of the most prestigious honors an American scholar can receive.</p>
<p>Ohio State&#8217;s newest NAS members are Tina Henkin, professor and chair of microbiology and the Robert W. and Estelle S. Bingham Professor of Biological Sciences, and Yasuko Rikihisa, professor of veterinary biosciences.</p>
<p>Members are elected to the National Academy of Sciences in recognition of their distinguished and continuing achievements in original research. The NAS is a private, nonprofit society engaged in scientific and engineering research and dedicated to the use of science and technology for the public good.</p>
<p><a title="NAS press release" href="http://researchnews.osu.edu/archive/NAS2012.htm">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/05/henkin-and-rikihisa-elected-to-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio staking claim as a national technology hub</title>
		<link>http://research.osu.edu/2012/05/ohio-staking-claim-as-a-national-technology-hub/</link>
		<comments>http://research.osu.edu/2012/05/ohio-staking-claim-as-a-national-technology-hub/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:11:14 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Research Stories]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4400</guid>
		<description><![CDATA[With state-of-the art resources, leveraged through successful academic, industrial, and economic collaboration, Ohio is leading the Midwest&#8217;s transformation from &#8220;Rust Belt&#8221; to &#8220;Innovation Belt.&#8221;  Ohio State, the State of Ohio, and others in the Midwest are creating powerful technology engines that are changing how universities, industry, and government collaborate and fuel economic development.
According to Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>With state-of-the art resources, leveraged through successful academic, industrial, and economic collaboration, Ohio is leading the Midwest&#8217;s transformation from &#8220;Rust Belt&#8221; to &#8220;Innovation Belt.&#8221;  Ohio State, the State of Ohio, and others in the Midwest are creating powerful technology engines that are changing how universities, industry, and government collaborate and fuel economic development.</p>
<p>According to Dr. Caroline Whitacre, vice president for research at Ohio State, &#8220;Ohio is driving this robust technology economy because of the state&#8217;s success in four vital areas: supercomputers, industrial outreach, workforce development, and networks.&#8221;</p>
<p><a title="OARnet press release" href="http://www.oar.net/press/releases/2012/2012_0427_Whitacare.shtml">Read the press release</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/05/ohio-staking-claim-as-a-national-technology-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Excellence: 2012 Distinguished Scholar Award</title>
		<link>http://research.osu.edu/2012/04/recognizing-excellence-2012-distinguished-scholar-award/</link>
		<comments>http://research.osu.edu/2012/04/recognizing-excellence-2012-distinguished-scholar-award/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:56:35 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4372</guid>
		<description><![CDATA[The Distinguished Scholar Award (DSA), established in 1978,  recognizes exceptional scholarly accomplishments by senior professors  who have compiled a substantial body of research, as well as the work of  younger faculty members who have demonstrated great scholarly  potential.
The 2012 honorees are:

Janet M. Box-Steffensmeier, The Vernal G. Riffe Professor in Government and [...]]]></description>
			<content:encoded><![CDATA[<p>The Distinguished Scholar Award (DSA), established in 1978,  recognizes exceptional scholarly accomplishments by senior professors  who have compiled a substantial body of research, as well as the work of  younger faculty members who have demonstrated great scholarly  potential.</p>
<p>The 2012 honorees are:</p>
<ul>
<li><strong>Janet M. Box-Steffensmeier</strong>, The Vernal G. Riffe Professor in Government and Politics, Department of Political Science, College of Arts and Sciences</li>
<li><strong>Louis Franklin DiMauro</strong>, Dr. Edward E. and Sylvia Hagenlocker Chair in Physics, Department of Physics, College of Arts and Sciences</li>
<li><strong>Michael R. Grever</strong>, MD, The Charles Austin Doan Chair of Medicine, Department of Internal Medicine, College of Medicine</li>
<li><strong>Anita K. Hopper</strong>, professor and chair, Department of Molecular Genetics, College of Arts and Sciences</li>
<li><strong>Jin-Fa Lee</strong>, professor, Department of Electrical and Computer Engineering, College of Engineering</li>
<li><strong>Vincent J. Roscigno</strong>, professor, Department of Sociology, College of Arts and Sciences</li>
</ul>
<p>Recipients are nominated by their departments and chosen by a  committee of senior faculty, including past recipients of the award.  Distinguished Scholars receive an honorarium and a research grant to be  used over the next three years. The award is supported by the Office of  Research.</p>
<p><a title="2012 Distinguished Scholars" href="http://www.osu.edu/universityawards/2012/scholar.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/04/recognizing-excellence-2012-distinguished-scholar-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Chemical Instrument Center hires associate director</title>
		<link>http://research.osu.edu/2012/04/campus-chemical-instrument-center-hires-new-associate-director/</link>
		<comments>http://research.osu.edu/2012/04/campus-chemical-instrument-center-hires-new-associate-director/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:14:12 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Centers and Institutes]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4421</guid>
		<description><![CDATA[Dr. Tappas Mal has assumed the position of associate director, Campus Chemical Instrument Center (CCIC)/Nuclear Magnetic Resonance (NMR). Prior to joining the university, Dr. Mal served as the manager for the NMR facility at Pfizer Pharmaceutical Corporation.
Dr. Mal brings to this position extensive technical and managerial expertise in NMR spectroscopy. His work spans a broad [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Tappas Mal has assumed the position of associate director, Campus Chemical Instrument Center (CCIC)/Nuclear Magnetic Resonance (NMR). Prior to joining the university, Dr. Mal served as the manager for the NMR facility at Pfizer Pharmaceutical Corporation.</p>
<p>Dr. Mal brings to this position extensive technical and managerial expertise in NMR spectroscopy. His work spans a broad range of applications including biomolecular structure molecule analysis, drug-protein interactions, and metabolomics.</p>
<p>The CCIC provides state-of-the-art research facilities for the campus in three areas: Nuclear Magnetic Resonance, Mass Spectrometry, and Proteomics.</p>
<p><a title="Campus Chemical Instrument Center" href="http://www.ccic.ohio-state.edu/index.asp">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/04/campus-chemical-instrument-center-hires-new-associate-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Liaison Office team expands</title>
		<link>http://research.osu.edu/2012/02/industry-liaison-office-team-expands/</link>
		<comments>http://research.osu.edu/2012/02/industry-liaison-office-team-expands/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:22:50 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Industry Liasion Office]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4192</guid>
		<description><![CDATA[Bobbi Alkire Noe has joined The Ohio State University Industry Liaison Office (ILO) as associate director. In this role, she will foster the expansion of the ILO mission by linking business and industry needs to the university&#8217;s immense assets and create sustainable innovations, new partnerships, and expand the research enterprise. Well versed in the need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.osu.edu/files/2012/02/Alkire_image-for-post.png"><img class="alignright size-full wp-image-4209" title="Bobbi Alkire" src="http://research.osu.edu/files/2012/02/Alkire_image-for-post.png" alt="" width="150" height="204" /></a>Bobbi Alkire Noe has joined The Ohio State University Industry Liaison Office (ILO) as associate director. In this role, she will foster the expansion of the ILO mission by linking business and industry needs to the university&#8217;s immense assets and create sustainable innovations, new partnerships, and expand the research enterprise. Well versed in the need for industry-academic partnerships and the power of leveraging business opportunities, Noe brings to the university expertise in the business-technical environment. She has a proven track record of taking ideas or concepts through prototype, pilot, startup, and success in the field to commercialization, thereby delivering the products needed by industry and consumers. She holds five patents and is the inventor of numerous trade secrets.</p>
<p>Noe, who holds a master&#8217;s degree in mechanical engineering from Ohio State, will split her time between the College of Engineering and the ILO. As part of her ILO role, she will work with the College of Arts and Sciences and the College of Public Health, as well as other colleges across campus and various technology-based departments.</p>
<p>Noe has spent the majority of her career working for Owens Corning (OC). Since joining OC in 1983, she has held positions in R&amp;D, manufacturing, and sales, and most recently as the director of innovation. At OC, she was instrumental in transforming the residential roofing market and business segment via national commercialization of a revolutionary new residential shingle product &#8211; delivering the largest first-year sales and profitably numbers for any product in OC&#8217;s history. She was also responsible for the start up of a green field manufacturing facility to launch a next generation fiberglass material.</p>
<p>The Industry Liaison Office was launched in December 2008 by the Office of Research to initiate and foster mutually beneficial relationships with industry and organizations worldwide. The ILO brokers the alignment of Ohio State&#8217;s core capabilities in learning, discovery and innovation, and services with industry needs. The ILO links the university&#8217;s immense assets to the needs of industry to drive ideas for research, new products, improved processes, and an expansion of services offered. The ILO also creates dynamic and sustainable assets for its partners, the state of Ohio, and the global community. Sharell Mikesell, PhD, associate vice president, leads the ILO. He is assisted by Daniel Kramer, PhD, ILO director, College of Engineering, and Bryan Kinnamon, ILO director, College of Food, Agricultural, and Environmental Sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/02/industry-liaison-office-team-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor announces ten-fold boost to Ohio&#8217;s broadband network</title>
		<link>http://research.osu.edu/2012/02/governor-announces-ten-fold-boost-to-ohios-broadband-network/</link>
		<comments>http://research.osu.edu/2012/02/governor-announces-ten-fold-boost-to-ohios-broadband-network/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:37:13 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4196</guid>
		<description><![CDATA[The state of Ohio, led by the Ohio Board of Regents and the Ohio Academic Resources Network (OARnet), will be investing $8.1 million in equipment that will &#8220;open the faucet&#8221; of its current broadband network &#8211; increasing the speed of its current bandwidth of 10 Gigabits per second (Gbps) to an impressive 100 Gbps. It [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Ohio, led by the Ohio Board of Regents and the Ohio Academic Resources Network (OARnet), will be investing $8.1 million in equipment that will &#8220;open the faucet&#8221; of its current broadband network &#8211; increasing the speed of its current bandwidth of 10 Gigabits per second (Gbps) to an impressive 100 Gbps. It will connect to Internet2&#8242;s international 100 Gbps network backbone.</p>
<p>Ohio public and private partners also will invest $2.3 million in a state-of-the-art innovation center that will enable and test 100 Gbps technologies and promote the development of compelling broadband, software and advanced technology applications. Located at The Ohio State University, the center will operate in research collaboration with Internet2, NSF-Future Internet Infrastructure (GENI), UC-Berkeley and other national laboratories.</p>
<p>Read the <a title="Board of Regents Press Release" href="http://www.ohiohighered.org/node/1093">press release</a></p>
<p>Read the <a title="Fact Sheet" href="http://www.oar.net/press/media/100gbps/docs/OARnet_100GB_FactSheet.pdf">fact sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/02/governor-announces-ten-fold-boost-to-ohios-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Ohio State&#8217;s TechColumbus Innovation Award winners</title>
		<link>http://research.osu.edu/2012/02/congratulations-to-ohio-states-techcolumbus-innovation-award-winners/</link>
		<comments>http://research.osu.edu/2012/02/congratulations-to-ohio-states-techcolumbus-innovation-award-winners/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:05:04 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4185</guid>
		<description><![CDATA[The TechColumbus Innovation Awards recognize forward-thinking individuals, companies, and technology teams in the 15-county region of Central Ohio for their achievements and contributions in technology leadership and innovation.
Thirteen Innovation Awards were presented to individuals and organizations across Central Ohio. Ohio State University received four awards. Two high school students were also honored.
Award winners were selected [...]]]></description>
			<content:encoded><![CDATA[<p>The TechColumbus Innovation Awards recognize forward-thinking individuals, companies, and technology teams in the 15-county region of Central Ohio for their achievements and contributions in technology leadership and innovation.</p>
<p>Thirteen Innovation Awards were presented to individuals and organizations across Central Ohio. Ohio State University received four awards. Two high school students were also honored.</p>
<p>Award winners were selected by a panel of independent judges from the  community. Receiving top honor in an award category exemplifies the  impact of the winner&#8217;s achievement on Central Ohio and beyond.</p>
<p>Ohio State received awards in the following categories:</p>
<ul>
<li>Inventor of the Year: Thomas D. Schmittgen, associate professor and chair of the Division of Pharmaceutics</li>
<li>Outstanding Woman in Technology: M. Monica Giusti, assistant professor of food science and technology</li>
<li>Outstanding Technology Team: Center for Automotive Research (Giorgio Rizzoni, Director)</li>
<li>Innovation in Non-Profit Service Delivery: The Wright Center of Innovation in Biomedical Imaging and The Ohio Imaging Research and Innovation Network (Michael Knopp, Director)</li>
</ul>
<p><a title="TechColumbus Innovation Awards" href="http://www.techcolumbus.org/techcolumbus-innovation-awards-celebrate-200-years-innovation-columbus-region">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/02/congratulations-to-ohio-states-techcolumbus-innovation-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to attend the NASA Future Forum February 20-21</title>
		<link>http://research.osu.edu/2012/02/plan-to-attend-the-nasa-future-forum-february-20-21/</link>
		<comments>http://research.osu.edu/2012/02/plan-to-attend-the-nasa-future-forum-february-20-21/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:42:36 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4169</guid>
		<description><![CDATA[NASA and The Ohio State University invite you to participate in a unique day of activities, discussions, and exhibits. Join NASA leadership, technologists, scientists, engineers, and former astronauts as they discuss the future role of NASA in further advancing innovation, technology, science, engineering, education and the economy that benefits your community and the nation.
Seating is [...]]]></description>
			<content:encoded><![CDATA[<p>NASA and The Ohio State University invite you to participate in a unique day of activities, discussions, and exhibits. Join NASA leadership, technologists, scientists, engineers, and former astronauts as they discuss the future role of NASA in further advancing innovation, technology, science, engineering, education and the economy that benefits your community and the nation.</p>
<p>Seating is limited and registration is required to ensure a seat. The registration deadline is Friday, February 10, 2012.</p>
<p><a title="Future Forum Registration" href="https://www.signup4.net/public/ap.aspx?EID=NASA18E&amp;OID=130">Register</a></p>
<p><a title="NASA Future Forum" href="http://www.nasa.gov/offices/oct/home/index.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/02/plan-to-attend-the-nasa-future-forum-february-20-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student innovation to be showcased at Hayes Graduate Forum</title>
		<link>http://research.osu.edu/2012/02/student-innovation-to-be-showcased-at-hayes-graduate-forum/</link>
		<comments>http://research.osu.edu/2012/02/student-innovation-to-be-showcased-at-hayes-graduate-forum/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:28:52 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4165</guid>
		<description><![CDATA[The annual Edward F. Hayes Graduate Research Forum will be held on Friday, February 24, 2012 at the Ohio Union. Celebrating its 26th anniversary, the forum will showcase the innovation and creativity of Ohio State&#8217;s graduate students. The forum is co-sponsored by the Council of Graduate Students, the Graduate School, and the Office of Research.
Read [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Edward F. Hayes Graduate Research Forum will be held on Friday, February 24, 2012 at the Ohio Union. Celebrating its 26th anniversary, the forum will showcase the innovation and creativity of Ohio State&#8217;s graduate students. The forum is co-sponsored by the Council of Graduate Students, the Graduate School, and the Office of Research.</p>
<p><a title="Hayes Graduate Resarch Forum" href="http://cgs.osu.edu/funding/hayes-research-forum/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/02/student-innovation-to-be-showcased-at-hayes-graduate-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Research at The Ohio State University</title>
		<link>http://research.osu.edu/2011/12/the-state-of-research-at-the-ohio-state-university-2/</link>
		<comments>http://research.osu.edu/2011/12/the-state-of-research-at-the-ohio-state-university-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:53:28 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Celebration of Research]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[State of Research address]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=4025</guid>
		<description><![CDATA[Caroline Whitacre, vice president for research, delivered the annual &#8220;State of Research at The Ohio State University&#8221; address on Tuesday, November 8th at the Ohio Union. She also presented the 2011 Innovator of the Year, Early Career Innovator of the Year, and Student Innovator of the Year awards.
The address will air on WOSU TV on [...]]]></description>
			<content:encoded><![CDATA[<p>Caroline Whitacre, vice president for research, delivered the annual &#8220;State of Research at The Ohio State University&#8221; address on Tuesday, November 8th at the Ohio Union. She also presented the 2011 Innovator of the Year, Early Career Innovator of the Year, and Student Innovator of the Year awards.</p>
<div id="attachment_4063" class="wp-caption aligncenter" style="width: 515px"><a href="http://research.osu.edu/files/2011/12/MG_2996.jpg"><img class="size-full wp-image-4063" title="Carol Whitacre" src="http://research.osu.edu/files/2011/12/MG_2996.jpg" alt="" width="505" height="330" /></a><p class="wp-caption-text">Caroline Whitacre, Ohio State’s vice president for Research, delivers the annual State of Research address Nov. 8 at the Ohio Union. Photo courtesy of Kevin Fitzsimons</p></div>
<p>The address will air on WOSU TV on Saturday mornings through December at 11:00 a.m.</p>
<p><strong><a href="http://oncampus.osu.edu/2011/11/synergy-spurs-research-growth/">View the onCampus Story</a></strong></p>
<p><strong>View/Download the Presentation Slides</strong></p>
<p>
<object width="520" height="437">
<param name="movie" value="http://research.osu.edu/files/2011/11/The-State-of-Research-at-The-Ohio-State-University-2011.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<param name="allowScriptAccess" value="always"></param>
<embed type="application/x-shockwave-flash" width="520" height="437" src="http://research.osu.edu/files/2011/11/The-State-of-Research-at-The-Ohio-State-University-2011.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>Additional versions of the PowerPoint presentation that accompanied Dr. Whitacre&#8217;s address are available. Please contact Beth Haas at <a href="mailto:haas.23@osu.edu">haas.23@osu.edu</a> or (614) 688-4725 for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2011/12/the-state-of-research-at-the-ohio-state-university-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

