<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office of Research</title>
	<atom:link href="http://research.osu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.osu.edu</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 20:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ohio State/Brazil Call for Proposals 2013 now open</title>
		<link>http://research.osu.edu/2013/03/ohio-statebrazil-call-for-proposals-2013-now-open/</link>
		<comments>http://research.osu.edu/2013/03/ohio-statebrazil-call-for-proposals-2013-now-open/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:16:40 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5393</guid>
		<description><![CDATA[Researchers from any department and discipline affiliated with The Ohio State University and the Higher Education Research Institutions in the State of São Paulo, Brazil, are invited to submit proposals for the support of research projects involving the exchange of researchers between the São Paulo Research Foundation (FAPESP) and Ohio State University.
A new $1.4 million [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from any department and discipline affiliated with The Ohio State University and the Higher Education Research Institutions in the State of São Paulo, Brazil, are invited to submit proposals for the support of research projects involving the exchange of researchers between the São Paulo Research Foundation (FAPESP) and Ohio State University.</p>
<p>A new $1.4 million Scientific Cooperation Agreement signed on March 22, 2013 will build on existing collaborations and support future research and innovation. During the first year of this five-year program, $20,000 awards will be made to encourage the formation of research collaborations. Larger awards are planned for the program&#8217;s second year. These awards represent seed funding, with a goal of securing additional support from funding agencies in the United States and Brazil.</p>
<p>The deadline for submission of proposals is <strong>May 20, 2013</strong>.</p>
<p><a href="http://research.osu.edu/files/2013/03/OSU-FAPESP-Call-for-Proposals1.pdf">OSU FAPESP Call for Proposals</a></p>
<p><a href="http://research.osu.edu/files/2013/03/OSU-Proposal-Form1.pdf">OSU Proposal Form</a></p>
<p>Read the <a title="Ohio State/Brazil Partnership" href="http://www.osu.edu/news/newsitem3647">press release</a> about the Ohio State/FAPESP partnership</p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2013/03/ohio-statebrazil-call-for-proposals-2013-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequester update: Limiting the impact on your research</title>
		<link>http://research.osu.edu/2013/02/sequester-update-limiting-the-impact-on-your-research/</link>
		<comments>http://research.osu.edu/2013/02/sequester-update-limiting-the-impact-on-your-research/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:10:47 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Office of Sponsored Programs]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5308</guid>
		<description><![CDATA[Below is a summary of information currently available regarding the impact of sequester on Ohio State research.
The sequester amount will be about 5.1% of the current fiscal year budget for non-defense agencies and 7.3% for defense agencies. Agencies will have flexibility in how they manage their cuts. NSF just announced that it plans to maintain [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a summary of information currently available regarding the impact of sequester on Ohio State research.</p>
<p>The sequester amount will be about 5.1% of the current fiscal year budget for non-defense agencies and 7.3% for defense agencies. Agencies will have flexibility in how they manage their cuts. NSF just announced that it plans to maintain existing awards at their current funding level and manage its budget cut by making fewer new awards (about 1,000 fewer in FY 13). NIH, on the other hand, is funding non-competing continuation awards at 90% of the committed level with the intent of providing some additional funding (though probably not the entire 10%) when they finally have a budget in place. NIH&#8217;s plan will also necessitate fewer new awards, but we have no estimate of the number. Other agencies have not yet provided any information on their plans.</p>
<p>This variability and lack of detail makes planning for the future challenging. Provided below are some steps that you can take to limit potential impacts on your research program:</p>
<ul>
<li>Spend mindfully and monitor expenditures carefully. Plan for how you would manage a 5% cut. While this isn&#8217;t a large change, over the course of a multi-year award it could have a noticeable impact.</li>
<li>On the other hand, do not hoard funds. A couple of requests to carry forward unencumbered balances on NIH U awards have already been denied.</li>
<li>Encourage subawardees to submit timely invoices. This will help you manage your award budget more effectively.</li>
<li>If you are a subawardee, maintain close contact with the PI at the prime institution. Make sure that you submit reports and other deliverables on time so that we receive timely payment.</li>
<li>New awards are most susceptible to large cuts. If you receive a new award that is cut significantly, think carefully about the impact on the scope of work. It may be necessary to submit a revised scope to the sponsor.</li>
<li>Do not incur costs on an award that is &#8220;coming.&#8221; Wait until we have an award document in hand.</li>
<li>If you receive communications directly from your sponsor, please forward a copy to Anne Moffat, executive director of sponsored programs, at <a href="mailto:moffat.1@osu.edu">moffat.1@osu.edu.</a></li>
</ul>
<p>As additional information becomes available we will post it on the <a title="OR" href="http://research.osu.edu/">Office of Research</a> and <a title="OSP" href="http://www.osp.osu.edu/">Office of Sponsored Programs</a> web sites. Please contact Anne Moffat (292-3732 or <a href="mailto:moffat.1@osu.edu">moffat.1@osu.edu</a>) or your <a title="SPOs" href="http://osp.osu.edu/spos/">Sponsored Program Officer</a> if you have questions or need help with planning.</p>
<p>&nbsp;</p>
<p><a title="OSP Sequester Links" href="http://osp.osu.edu/news/detail.cfm?News=1413">Additional Sequester Updates</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2013/02/sequester-update-limiting-the-impact-on-your-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter receives 2012 TechColumbus Inventor of the Year award</title>
		<link>http://research.osu.edu/2013/02/winter-receives-2012-techcolumbus-inventor-of-the-year-award/</link>
		<comments>http://research.osu.edu/2013/02/winter-receives-2012-techcolumbus-inventor-of-the-year-award/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:05:25 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5291</guid>
		<description><![CDATA[Jessica Winter, associate professor in chemical and biomolecular engineering and biomedical engineering, was named 2012 Inventor of the Year at the TechColumbus Innovation Awards on February 7, 2013. Winter is a founder and interim CEO of Core Quantum Technologies (CQT), an Ohio State technology commercialization company. Her research focuses on the applications of nanotechnology in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.osu.edu/files/2012/10/Jessica_winters.jpg"><img class="alignright size-full wp-image-5070" src="http://research.osu.edu/files/2012/10/Jessica_winters.jpg" alt="" width="172" height="227" /></a><a href="http://engineering.osu.edu/news/2013/02/osu-engineering-professor-jessica-winter-named-2012-inventor-year" target="_blank">Jessica Winter</a>, associate professor in chemical and biomolecular engineering and biomedical engineering, was named <a href="http://www.techcolumbusinnovationawards.org/2012_WSF_WINNERS.html" target="_blank">2012 Inventor of the Year at the TechColumbus Innovation Awards</a> on February 7, 2013. Winter is a founder and interim CEO of Core Quantum Technologies (CQT), an Ohio State technology commercialization company. Her research focuses on the applications of nanotechnology in medicine.</p>
<p>The TechColumbus Innovation Awards recognize forward-thinking individuals, companies, and technology teams in the 15-country region of Central Ohio for their achievements and contributions in technology leadership innovation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2013/02/winter-receives-2012-techcolumbus-inventor-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heremans elected to National Academy of Engineering</title>
		<link>http://research.osu.edu/2013/02/heremans-elected-to-national-academy-of-engineering/</link>
		<comments>http://research.osu.edu/2013/02/heremans-elected-to-national-academy-of-engineering/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:42:44 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5286</guid>
		<description><![CDATA[Joseph Heremans, Ohio Eminent Scholar in Nanotechnology, has been named to the National Academy of Engineering (NAE) for his discoveries in thermal energy transfer and conversion to electricity and for the commercial devices employed in automobiles. Heremans, who is also a professor of mechanical engineering and professor of physics, studies the quantum-mechanical properties of materials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.osu.edu/files/2013/03/Joseph-Heremans.jpg"><img class="alignright size-full wp-image-5383" src="http://research.osu.edu/files/2013/03/Joseph-Heremans.jpg" alt="" width="225" height="263" /></a><a href="http://mae.osu.edu/people/heremans.1" target="_blank">Joseph Heremans</a>, Ohio Eminent Scholar in Nanotechnology, has been named to the <a href="http://www.nae.edu/" target="_blank">National Academy of Engineering</a> (NAE) for his discoveries in thermal energy transfer and conversion to electricity and for the commercial devices employed in automobiles. Heremans, who is also a professor of mechanical engineering and professor of physics, studies the quantum-mechanical properties of materials in order to understand the link between heat, magnetism, and electric currents at the atomic level.</p>
<p>Election to the NAE is among the highest professional distinctions that may be accorded to an individual engineer during their lifetime.</p>
<p><a title="Heremans elected to NAE" href="http://researchnews.osu.edu/archive/heremans_nae.htm">Read more</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2013/02/heremans-elected-to-national-academy-of-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to NSF’s Grants Policy Guide go into effect January 14, 2013</title>
		<link>http://research.osu.edu/2013/01/changes-to-nsfs-grants-policy-guide-go-into-effect-january-14-2013/</link>
		<comments>http://research.osu.edu/2013/01/changes-to-nsfs-grants-policy-guide-go-into-effect-january-14-2013/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 21:12:48 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Academic Centers]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Office of Sponsored Programs]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5257</guid>
		<description><![CDATA[The National Science Foundation (NSF) announced changes to its Grants Policy Guide (GPG) that go into effect Monday, January 14, 2013.  As these changes may impact the preparation of your biographical sketch, budget and indirect costs, project description and summary, facilities and equipment description, references cited, etc., it is highly recommend that you review NSF’s [...]]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation (NSF) announced changes to its Grants Policy Guide (GPG) that go into effect Monday, January 14, 2013.  As these changes may impact the preparation of your biographical sketch, budget and indirect costs, project description and summary, facilities and equipment description, references cited, etc., it is highly recommend that you review <a href="http://www.nsf.gov/pubs/policydocs/pappguide/nsf13001/gpg_sigchanges.jsp">NSF’s GPG Summary of Changes</a> and the <a href="http://www.nsf.gov/pubs/policydocs/pappguide/nsf13001/gpg_index.jsp">January 2013 Grant Proposal Guide</a> before preparing a proposal to NSF. Contact your sponsored program officer with questions.</p>
<p><a title="NSF Grants Policy Guide updates" href="http://osp.osu.edu/news/detail.cfm?News=1401">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2013/01/changes-to-nsfs-grants-policy-guide-go-into-effect-january-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighteen Ohio State faculty named AAAS Fellows</title>
		<link>http://research.osu.edu/2012/11/eighteen-ohio-state-faculty-named-aaas-fellows/</link>
		<comments>http://research.osu.edu/2012/11/eighteen-ohio-state-faculty-named-aaas-fellows/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 19:50:03 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Research Stories]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5220</guid>
		<description><![CDATA[Eighteen Ohio State University faculty have been elected among the newest class of Fellows of the American Association for the Advancement of Science (AAAS). Ohio State ranks second this year in the number of scholars chosen for the award, which is based on evaluations by peer scientists. The university has ranked first or second among [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aaas.org/news/releases/2012/1130fellows_2012.shtml"><img class="alignright size-full wp-image-5229" src="http://research.osu.edu/files/2012/11/AAAS.png" alt="" width="316" height="90" /></a>Eighteen Ohio State University faculty have been elected among the newest class of Fellows of the American Association for the Advancement of Science (AAAS). Ohio State ranks second this year in the number of scholars chosen for the award, which is based on evaluations by peer scientists. The university has ranked first or second among new Fellows each year for more than a decade.</p>
<p><a title="2012 AAAS Fellows" href="http://researchnews.osu.edu/archive/AAASfellows2012.htm">Read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/11/eighteen-ohio-state-faculty-named-aaas-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New simulation lab will study driver distraction</title>
		<link>http://research.osu.edu/2012/10/new-simulation-lab-will-study-driver-distraction/</link>
		<comments>http://research.osu.edu/2012/10/new-simulation-lab-will-study-driver-distraction/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:40:28 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5156</guid>
		<description><![CDATA[The new $1.3 million Ohio Sate University Driving Simulation Laboratory will be the most technologically sophisticated such lab in Ohio and will help researchers learn more about driver distraction and how to prevent it. The state-of-the-art 5,800 square-foot facility &#8211; a partnership between Ohio State, Honda R&#38;D Americas, Inc., and the Ohio Supercomputer Center, opened [...]]]></description>
			<content:encoded><![CDATA[<p>The new $1.3 million Ohio Sate University <a title="Driving Simulation Lab" href="http://drivesim.osu.edu/">Driving Simulation Laboratory</a> will be the most technologically sophisticated such lab in Ohio and will help researchers learn more about driver distraction and how to prevent it. The state-of-the-art 5,800 square-foot facility &#8211; a partnership between Ohio State, Honda R&amp;D Americas, Inc., and the Ohio Supercomputer Center, opened its doors on October 18, 2012.</p>
<p><strong>Additional Links:</strong></p>
<ul>
<li><a href="http://www.osu.edu/news/newsitem3537" target="_blank">The Ohio State University news release</a></li>
<li><a href="http://www.thelantern.com/campus/honda-ohio-state-open-1-3m-driving-simulator-1.2931518#.UIFVPml27Dp" target="_blank">The Lantern</a></li>
<li><a href="http://www.10tv.com/content/stories/2012/10/18/ohio-state-university-distracted-driving-simulator.html" target="_blank">WBNS 10TV</a></li>
<li><a href="http://www.mfrtech.com/articles/35206.html" target="_blank">MFR Tech national news</a></li>
<li><a href="http://www.autoworldnews.com/articles/2535/20121019/honda-partners-ohio-state-support-advanced-research-driving-safety-behavior.htm#0ZhDCWdx6gICUbL3.99" target="_blank">Auto World News</a></li>
</ul>
<p><a href="http://research.osu.edu/files/2012/10/DriveSim-post.jpg"><img class="aligncenter size-full wp-image-5164" src="http://research.osu.edu/files/2012/10/DriveSim-post.jpg" alt="" width="666" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/10/new-simulation-lab-will-study-driver-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Research University: Forces of Change</title>
		<link>http://research.osu.edu/2012/10/the-public-research-university-forces-of-change/</link>
		<comments>http://research.osu.edu/2012/10/the-public-research-university-forces-of-change/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:51:43 +0000</pubDate>
		<dc:creator>mkubacki</dc:creator>
				<category><![CDATA[Celebration of Research]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[State of Research address]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5137</guid>
		<description><![CDATA[In recognition of the 150th anniversary of the signing of the Morrill Act, this year’s address, titled “The Public Research University: Forces of Change,” reviewed the influences that created today’s public research university and explored the forces that will shape its future. Along the way, Ohio State research that exemplified how the university is meeting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5138" class="wp-caption aligncenter" style="width: 594px"><img class="size-full wp-image-5138 " src="http://research.osu.edu/files/2012/10/state-of-research-address2012.jpg" alt="" width="584" height="302" /><p class="wp-caption-text">Caroline Whitacre, vice president for research, delivered the annual State of Research address on Thursday, October 11, 2012, at the Wexner Center Film/Video Theater.</p></div>
<p>In recognition of the 150th anniversary of the signing of the Morrill Act, this year’s address, titled “The Public Research University: Forces of Change,” reviewed the influences that created today’s public research university and explored the forces that will shape its future. Along the way, Ohio State research that exemplified how the university is meeting these future challenges were highlighted.</p>
<h2>Watch the presentation</h2>
<p><a title="The Public Research University" href="http://streamwww.classroom.ohio-state.edu/flash/research/15188-1/">View The Public Research University: Forces of Change</a></p>
<h2>View/Download the presentation slides</h2>
<p><iframe src="https://skydrive.live.com/embed?cid=FAFF1F541C4BC465&amp;resid=FAFF1F541C4BC465%21276&amp;authkey=ABoDKsvybMF5DvA&amp;em=2" frameborder="0" scrolling="no" width="402" height="327"></iframe></p>
<p><a href="http://research.osu.edu/files/2012/10/ThePublicResearchUniversity.pdf">Download a PDF version of The Public Research University</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/10/the-public-research-university-forces-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liang-Shih Fan, Jessica Winter, and Qussai Marashdeh named 2012 Innovators of the Year</title>
		<link>http://research.osu.edu/2012/10/liang-shih-fan-jessica-winter-and-qussai-marashdeh-named-2012-innovators-of-the-year/</link>
		<comments>http://research.osu.edu/2012/10/liang-shih-fan-jessica-winter-and-qussai-marashdeh-named-2012-innovators-of-the-year/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:39:20 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebration of Research]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Industry Liasion Office]]></category>
		<category><![CDATA[Research Stories]]></category>
		<category><![CDATA[State of Research address]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5045</guid>
		<description><![CDATA[As Ohio State continues to expand its role in the commercialization of research, it is important that we create an environment that facilitates and rewards research creativity and entrepreneurship. To support and stimulate entrepreneurial activity among our researchers, three university-wide awards were presented on October 11, 2012, to our most successful faculty, staff, and student [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5121" class="wp-caption aligncenter" style="width: 610px"><img class="wp-image-5121 " src="http://research.osu.edu/files/2012/10/Group-Innovator-2012.jpg" alt="" width="600" height="326" /><p class="wp-caption-text">Dr. Caroline Whitacre and Brian Cummings congratulate the 2012 Innovators of the Year – Qussai Marashdeh, Jessica Winter, and Lian-Shih (L.S.) Fan. Photo courtesy of Kevin Fitzsimons</p></div>
<p>As Ohio State continues to expand its role in the commercialization of research, it is important that we create an environment that facilitates and rewards research creativity and entrepreneurship. To support and stimulate entrepreneurial activity among our researchers, three university-wide awards were presented on October 11, 2012, to our most successful faculty, staff, and student entrepreneurs.</p>
<h3>Innovator of the Year: Liang-Shih (L.S.) Fan</h3>
<div id="attachment_5069" class="wp-caption alignright" style="width: 155px"><img class="size-full wp-image-5069" src="http://research.osu.edu/files/2012/10/LS_Fan.jpg" alt="" width="145" height="227" /><p class="wp-caption-text">Dr. Liang-Shih (L.S.) Fan</p></div>
<p>The 2012 Innovator of the Year is <a href="http://cbe.osu.edu/people/fan.1" target="_blank">Dr. Liang-Shih (L.S.) Fan</a>, Distinguished University Professor and C. John Easton Professor of Engineering, Department of Chemical and Biomolecular Engineering. Dr. Fan&#8217;s creativity, inventiveness, and original contributions to energy conversion, environmental engineering, and particle technology have made and will continue to make significant impacts on energy utilization and global climate change within the U.S. and throughout the world. He is a leading international authority in particle technology and its application for fossil energy conversion.</p>
<p>Fan holds 34 patents, has significant IP licensing activity, and has received nearly $20 million in funding from governmental agencies and the private sector to demonstrate and commercialize his technologies. He has developed alternative energy conversion technologies from the concept stage to successful demonstration in pilot scale units and commercialization.</p>
<p>A panel of experts assembled by the U.S. Department of Energy considers his technologies to be &#8220;transformational.&#8221; His chemical looping process is the only one being developed that is able to directly perform both combustion and gasification. Shell, Air Products and Chemicals, Babcock and Wilcox, and CONSOL Energy have teamed up with his research group to commercialize his chemical looping technologies for synthetic liquid fuels, H2, and electricity production.</p>
<div id="attachment_5074" class="wp-caption alignleft" style="width: 351px"><a href="http://research.osu.edu/files/2012/10/LS_Fan_withstudents.jpg"><img class="size-full wp-image-5074 " src="http://research.osu.edu/files/2012/10/LS_Fan_withstudents.jpg" alt="" width="341" height="227" /></a><p class="wp-caption-text">L.S. Fan (left) aims to achieve clean energy production by converting coal and/or biomass into electricity and/or hydrogen while efficiently capturing the CO2.</p></div>
<p>His Electric Capacitance Volume-Technology (ECVT) launched Tech4Imaging LLC in 2010, a start-up company whose sales have already surpassed $1 million. ECVT, which is is being used by DOE, NASA, and universities and industries throughout the world, allows researchers to record three-dimensional scans of the gases and solids that mix inside boilers and other industrial processing reactors.</p>
<p>Fan is currently researching the chemical looping process for natural gas conversion to syngas or liquid fuels with Bio2Electric and the potential of solar chemical looping &#8211; a renewable process &#8211; with DOE&#8217;s National Renewable Laboratory and the University of Colorado. His ultimate goal is to license and develop American-born technologies to spur economic growth, energy independence, and clean energy.</p>
<h3>Early Career Innovator of the Year: Jessica Winter</h3>
<div id="attachment_5070" class="wp-caption alignright" style="width: 182px"><img class="size-full wp-image-5070" src="http://research.osu.edu/files/2012/10/Jessica_winters.jpg" alt="" width="172" height="227" /><p class="wp-caption-text">Dr. Jessica Winter</p></div>
<p>The 2012 Early Career Innovator of the Year is <a href="http://cbe.osu.edu/people/winter.63" target="_blank">Dr. Jessica Winter</a>, associate professor, Department of Chemical and Biomolecular Engineering and the Department of Biomedical Engineering. Her research focuses on the applications of nanotechnology in medicine, an area of research that has led to substantial innovations with potential for commercialization. She is working to develop and commercialize next generation illumination and detection nanoparticles to supplant inferior products currently on the market.</p>
<p>Since joining Ohio State in 2006, Winter has authored seven invention disclosures, three provisional patents, one full U.S. patent, and over 30 peer-reviewed journal articles, proceedings, and book chapters.</p>
<p>She is the founder of Core Quantum Technologies (CQT). Under her leadership, the company has amassed over $320,000 in external funding since January 2012. CQT won first place in the 2012 Ohio State University Business Plan Competition in the Fisher College of Business.</p>
<div id="attachment_5071" class="wp-caption alignleft" style="width: 351px"><img class="size-full wp-image-5071" src="http://research.osu.edu/files/2012/10/Jessica_Winter_withIntern.jpg" alt="" width="341" height="227" /><p class="wp-caption-text">REU intern guided by Professor Jessica Winter.</p></div>
<p>Jessica participated in the National Science Foundation&#8217;s highly competitive Innovation Corps (I-Corps) program to translate CQT technology from the bench to commercialization. The I-Corps program broadens the impact of NSF-funded basic research projects and provides classroom instruction on the formation of start-up companies and guidance from established entrepreneurs. She also received funding from the Ohio Third Frontier&#8217;s Technology Innovation Start-up Program.</p>
<p>The technology upon which CQT is based groups nanoparticles together in self-assembled structures known as micelles. The initial focus of her research was applied to semiconductor nanoparticle quantum dots to yield a platform technology known as the MultiDot. MultiDot provides increased brightness and stability compared to the quantum dots currently available. The technology could enable multiple breakthrough technologies in personal health test kits, solar cells, LED bulbs, and medical diagnostics. The technology is in production at the lab scale. Many companies have already expressed interest in licensing the technology, and early adopters are in line to make first purchases.</p>
<h3>Student Innovator of the Year: Qussai Marashdeh</h3>
<div id="attachment_5073" class="wp-caption alignright" style="width: 190px"><img class="size-full wp-image-5073" src="http://research.osu.edu/files/2012/10/Qussai.jpg" alt="" width="180" height="227" /><p class="wp-caption-text">Qussai Marashdeh</p></div>
<p>The 2012 Student Innovator of the Year is <a href="http://www.chbmeng.ohio-state.edu/~fan/research/researchers.html" target="_blank">Qussai Marashdeh</a>, a senior research associate in the Department of Chemical and Biomolecular Engineering. Qussai received an MS and PhD in Electrical Engineering from Ohio State. In 2012, he received his Master of Business Administration (MBA).</p>
<p>Qussai has revolutionized the field of capacitance tomography &#8211; an innovative imaging technique that has the potential to revolutionize the energy, aerospace, chemical, and healthcare industries. He was involved in every stage of the development and commercialization of Electrical Capacitance Volume Tomography (ECVT). Applications for ECVT include power-plant operations, combustion imaging, and multi-phase flow systems.</p>
<p>He is co-founder, president, and CEO of Tech4Imaging LLC, an Ohio State spin-off company. He holds two patents, both of which have been licensed to Tech4Imaging. With funding from the U.S. Department of Energy, Tech4Imaging developed and installed an ECVT system at the National Energy Technology Laboratory. The company&#8217;s first sale was to an Australian university.</p>
<div id="attachment_5072" class="wp-caption alignleft" style="width: 351px"><img class="size-full wp-image-5072" src="http://research.osu.edu/files/2012/10/Qussai_inLab.jpg" alt="" width="341" height="227" /><p class="wp-caption-text">Dr. Qussai Marashdeh (left ) and Dr. L.S. Fan (right) explain the ECVT model to DOE’s Assistant Secretary of Fossil Energy Chuck McConnell (center) at Ohio State’s Clean Coal Research Facility.</p></div>
<p>The<strong> Innovator of the Year</strong> and <strong>Early Career Innovator of the Year</strong> awards recognize Ohio State researchers who are working actively to promote commercialization of university intellectual property, through invention disclosures filed, patents applied for and/or received, technologies licensed, or spin-off companies formed. These activities support economic development in the Central Ohio region, and serve to attract companies that create a base of operations within the state. The creation of separate categories for more established researchers and for early career researchers allows cultivation of an entrepreneurial spirit among all of our investigators.</p>
<p>The <strong>Student Innovator of the Year</strong> award recognizes innovation and entrepreneurship among our students that has contributed to the development or commercialization of a new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/10/liang-shih-fan-jessica-winter-and-qussai-marashdeh-named-2012-innovators-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juhas named associate vice president for gender initiatives in STEMM</title>
		<link>http://research.osu.edu/2012/09/juhas-named-associate-vice-president-for-gender-initiatives-in-stemm/</link>
		<comments>http://research.osu.edu/2012/09/juhas-named-associate-vice-president-for-gender-initiatives-in-stemm/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:48:30 +0000</pubDate>
		<dc:creator>haas.23@osu.edu</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://research.osu.edu/?p=5000</guid>
		<description><![CDATA[Dr. Mary C. Juhas, currently associate dean for diversity and outreach in the College of Engineering and associate professor of practice of materials science engineering, has been named associate vice president for gender initiatives in STEMM (science, technology, engineering, mathematics, and medicine), effective October 1, 2012. This new role reflects the university&#8217;s strategic vision through [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Mary C. Juhas, currently associate dean for diversity and outreach in the College of Engineering and associate professor of practice of materials science engineering, has been named associate vice president for gender initiatives in STEMM (science, technology, engineering, mathematics, and medicine), effective October 1, 2012. This new role reflects the university&#8217;s strategic vision through 2020 and its commitment to diversity in the growth of its faculty. Mary will report directly to Caroline Whitacre, vice president for research.</p>
<p><a href="http://oaa.osu.edu/provost-appoints-dr-mary-juhas-to-new-role.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.osu.edu/2012/09/juhas-named-associate-vice-president-for-gender-initiatives-in-stemm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
